DITTET 2025
Proceedings of previous edition are available:
DITTET 2025 Programme
Artificial Intelligence
| Link | Are graph neural networks better than standard classifiers? | Cristina Keiko Yamaguchi, Stefano Frizzo Stefenon, Juan Francisco De Paz Santana and Valderi Reis Quietinho Leithardt. | |
| Link | Integration of MCP and Blockchain for Intelligent Context Management in VANETs | Rubén Juárez Cádiz. | |
| Link | Assisted Development of an Urban Planning Ontology via Human–AI Collaboration: A Case Study in Algodre (Zamora) | José Luis Hernández Merchán and Jaun Francisco De Paz Santana. | |
| Link | Moernization of traceability and data security in industrial environments through a blockchain architecture | Rubén Herrero Pérez, Arturo Álvarez Sánchez, María Dolores Muñoz Vicente, Sergio García González and Vivian Félix López Batista. | |
| Link | Classification of skin cell structure in optical microscope images using transfer learning and watershed segmentation | Tymoteusz Apriasz, Clara Silveira, Celestino Gonçalves and Krystian Mokrzynski. | |
| Link | Benchmarking DINOv2 on Large-Scale Multiclass Classification Tasks: a Flowers Case Study | Diego M. Jiménez-Bravo, Arturo Álvarez-Sánchez, Víctor Haro Crespo, André Sales Mendes and Álvaro Lozano Murciego. | |
| Link | Evaluating the Use of AI Agents in Teaching Doctor-Patient Communication Skills | Valeriu Mirzac, Yu-Ting Chen, Alyssa M Thallemer, Chun-Hua Tsai and Tracy Ming-Chun Yu. |
Disruptive Technologies
| Link | A Mobile-First Decision Support System for Real-Time Workforce Management in Industrial IoT Environments | Andrew Gomes, Gonçalo Fonseca, Rodrigo Almeida, João Pererira, Paulo Vaz, Jose Silva, Pedro Martins and Maryam Abbasi. |
| Link | IoT-Enabled Mobile System for Industrial Predictive Maintenance with Offline Capabilities and Real-Time Analytics | Jesús Betancourt, Leandro Dias, Miguel Batista, Rodrigo Correia, Paulo Vaz, Jose Silva, Pedro Martins and Maryam Abbasi. |
| Link | Smart Parking in Smart Cities: A Real-Time Solution Using Augmented Reality and IoT Sensors | Paulo Júnior, Paulo Vaz, Rosa Silva, Jose Silva, Pedro Martins and Maryam Abbasi. |
| Link | SecureChainPay: A Scalable Blockchain-Based Architecture for Secure Mobile Payment Systems | Daniel Pereira, Telmo Ferreira, Paulo Vaz, Rosa Silva, Jose Silva, Pedro Martins and Maryam Abbasi. |
| Link | A Comprehensive Comparative Study of Fused Deposition Modeling (FDM) and Stereolithography (SLA) in Additive Manufacturing | Maryam Abbasi, Paulo Vaz, Rosa Silva, Jose Silva and Pedro Martins. |
| Link | Prisec II: A Comprehensive Model for IoT Security | Pedro Costa, Darlan Noetzold, Raúl Ovejero, Roberto Esteban and Valderi Leithardt. |
| Link | Intelligent location system for resource and personnel traceability in complex industrial environments | Sergio García González, David Cruz García, Juan Francisco de Paz Santana, André Filipe Sales Mendes and Gabriel Villarrubia González. |
| Link | Design and Evaluation of a Virtual Reality-Based Forklift Simulator for Skill Development and Performance Assessment | André Filipe Sales Mendes, David Cruz García, Héctor Sánchez San Blas, Emilio Serrano Fernández and Javier Bajo Pérez. |
| Link | Guac-AI: Computer Vision applied to the Production and Classification of Green Gold for the Agro-industry in Mexico. | Mayra Reyes Auilar, Alexis Becerril Ramirez and Francisco Javier Bernal Esteban. |
| Link | Applying Large Language Models to Software Develop-ment: Enhancing Requirements, Design and Code | Gonçalo Santos, Clara Silveira, Vitor Santos, Arnaldo Santos and Henrique Mamede. |
| Link | Using Smart Contracts to improve traceability on supply chains and logistic enviroments | Arturo Álvarez-Sánchez, Rubén Herrero Pérez, Héctor Sánchez San Blas, Diego M. Jiménez-Bravo and María N. Moreno García. |
| Link | Moodicare: A Disruptive Technologies Mobile App for Medication Adherence and Emotional Tracking | Samantha Manuela Ferri Tavares, André Fabiano De Moraes and Luis Augusto Silva. |
| Link | COFRIDE – Carpooling Management Platform | Rodrigo Gonçalves and Celestino Gonçalves. |
Doctoral Consortium
| Link | Digital Transformation and Strategic Management in SMEs: A Decision-Making Model | Sónia Gouveia, Daniel Hernández de La Iglesia, José Luís Abrantes and Alfonso José López Rivero. |
| Link | Fuzzy TOPSIS vs. Fuzzy AHP: Evaluating Digital Maturity in SME Strategic Management | Sónia Gouveia, Daniel H. de la Iglesia, José Luís Abrantes and Alfonso J. López Rivero. |
| Link | Application of Multiagent Systems for Automated Landfill Detection through Pattern Recognition in Satellite Images. | Application of Multiagent Systems for Automated Landfill Detection through Pattern Recognition in Satellite Images. |
| Link | Learning the Chain: A Review of Predictive Machine Learning Models in Modern Supply Chain | Ahmad N Shawaqfeh and Juan F De Paz. |
| Link | Comparative Evaluation of Time Series Forecasting Models on a Synthetic Retail Demand Dataset | Aida Cristina Valcárcel del Pozo, Gabriel Villarrubia González and Álvaro Lozano Murciego. |
| Link | Evaluating Vision Language Models for Handwritten Text Recognition | Lucía Díez, Paula Terleira, Valentín Cardeñoso-Payo, André F. Sales and Álvaro Lozano. |
| Link | Intelligent physical rehabilitation platform based on virtual reality using the PANGEA agent architecture | Beatriz Villarrubia González, Sergio García González, David Cruz García, Pilar Sánchez Conde and Gabriel Villarrubia González. |
| Link | Assessing the Object-Detection Skills of Modern Vision Language Models | Paula Terleira, Lucía Díez, André Sales and Álvaro Lozano. |
| Link | Comparative Evaluation of Symbolic Data Augmentation Techniques for Irish Genre Classification | Juan José Navarro-Cáceres, Diego M. Jiménez-Bravo, Álvaro Lozano Murciego, and María Navarro-Cáceres. |
| Link | Multimodal Retrieval-Augmented AI for Heritage Landscape Analysis | Carlos Chinchilla Corbacho. |
Tech Ethics
| Link | Privacy-Preserving Healthcare Analytics: A Hybrid Approach Using AES-256-CBC Encryption and Differential Privacy in Mobile Applications | Patrique Santos, Luis Cunha, Adelino Soares, Paulo Vaz, Jose Silva, Pedro Martins and Maryam Abbasi. |
| Link | Digital Narratives of Grief and Resilience: Insights from the Integrating Emotional Stories Online (IESO) Platform | Desmond U. Patton, Shana Kleiner, Shug Miller, Nicholas Deas, Fahnmusa J Edwards, Jessica A. Grieser, James Shepard, Elsbeth Turcan, Kathleen McKeown. |
| Link | Benefits and Risks of Artificial Intelligence in Healthcare and Mental Health | Zeynep Orhan. |
| Link | Why Randomness Matters for Fairness | Olivia Erdélyi, Gabor Erdélyi and Vladimir Estivill-Castro. |
| Link | Observability-Driven AI Governance: A Framework for Compliance and Audit Readiness Under the EU AI Act | Guilherme Palumbo, Miguel Guimarães, Davide Carneiro, Goreti Marreiros and Victor Alves. |
| Link | Generative AI in Policy-Informed Insurance Adjudication: A Comparative Analysis | Emmanuel Osamau and Chun-Hua Tsai. |
| Link | Ethical and Technical Perspectives on Using Second-Life Batteries for Virtual Inertia in Renewable Power Systems | Alejandro H. de la Iglesia. |
Disruptive Technologies Applied to Digital Education
| Link | InfraPlay: Platform for Gamification of Educational Activities Through Laser Sensors for an Active, Inclusive and Sustainable Education | David Cruz García, Sergio García González, Raúl García Ovejero, Beatriz Villarrubia González, Gabriel Villarrubia González |
| Link | Evaluating Generative AI in Education: LLM as English Tutor | Henrique Jost Vargas, Rafael Luiz Charneca Santos Pereira, André Fabiano de Moraes, Luís Augusto Silva |
| Link | Creating Inclusive Learning Experiences: An AI Agent for Cognitive and Emotional Support | Gabriel Cervantes, Luciano Martínez-Balbuena, Andrés Munguía, Mauricio Osorio, Miguel Pérez-Gaspar, Juan Manuel Ramírez-Contreras et al. |
| Link | LearnHack an Artificial Intelligence Application to Improve Learning for People with Hearing or Language Disabilities | Lucía de la Vega Encinas, Hugo de Castro Roncero, Sofía Alejandra García Arrojo, Udane Murgia Aramendi |
| Link | An Adaptive System for Generating and Evaluating Propositional Logic Exercises Based on Student Profiles | Gabriel Cervantes, Luciano Martínez-Balbuena, Mauricio Osorio, Miguel Pérez-Gaspar, Juan Manuel Ramírez-Contreras |












